HILL HOUSE Project Details
Project Details | Hill House |
Location | 10A,10B,11 Institution Hill |
District | 9 |
Developer | Mequity Hills Pte Ltd - Joint Venture of RP Ventures, Macly Capital, and LWH Holdings |
Developer’s License No. | C1442 |
No. of Blocks/Storey | 1 Block 10 Storey |
Site Area | Approx 14,300 Sq ft |
Plot Ratio | 2.8 |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | 11 Institution Hill Singapore 239666 |
Architect | JGP Architecture (S) PteLtd |
M & E Consultant | Elead Associates PteLtd |
Structural Consultant | KCLConsultants Pte Ltd |
Address | 11 Institution Hill Singapore 239666 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 99458P, 99470L and 99474V of TS 21 |
Site Use | PROPOSED ERECTION OF A BLOCK OF 10 STOREY RESIDENTIAL FLATS (TOTAL 72 UNITS) WITH SURFACE & BASEMENT CAR PARKS, PROVISION OF A SWIMMING POOL AT ROOF TERRACE AND COMMON FACILITIES AT 2ND STOREY SKY TERRACE ON LOT 99458P, 99470L & 99474V TS 21 AT INSTITUTION HILL (RIVER VALLEY PLANNING AREA) |
Tenure | 999-Years Leasehold |
Total No. of Units | 72 Residential Units |
No. of Car Park Lots | 58 lots + 2 accessible lots |
Expected Date of TOP | 17 August 2026 |
Expected Date of Legal Completion | 17August 2029 |
Nos. Of Units | 1 Bedroom |
2 Bedroom | |
3 Bedroom |
(Disclaimer: All project details and information contained herewith for Hill House is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Hill House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of HILL HOUSE Price, E-Brochure, and Latest Updates!
Strictly no spam policy.